Mercyhurst NE Saints
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mercyhurst NE Saints (as of May 04, 2008)
(All games Sorted by Batting avg)
Record: 16-41 Home: 8-11 Away: 7-29 Neutral: 1-1 Conference: 1-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Carlos Zuniga....... .365 57-57 178 27 65 16 1 2 27 89 .500 13 4 23 5 .416 2 0 5-9 169 60 31 .881
Yorman Romero....... .341 57-57 185 28 63 9 0 2 31 78 .422 13 5 13 2 .395 2 1 11-15 78 147 28 .889
Mark Ladesic........ .297 48-44 128 19 38 6 2 2 20 54 .422 10 0 29 4 .343 2 4 1-3 22 0 9 .710
Benji Jarabeck...... .282 56-56 163 20 46 5 1 2 21 59 .362 12 5 10 4 .348 1 0 2-3 301 16 11 .966
Styles Carver....... .272 51-50 158 22 43 9 1 1 21 57 .361 13 1 25 3 .324 4 0 1-1 167 58 17 .930
Kasey Kress......... .250 23-9 32 6 8 0 0 0 4 8 .250 4 1 12 0 .351 0 2 2-2 19 2 1 .955
Brent Macko......... .248 41-36 113 16 28 3 0 0 16 31 .274 7 0 25 3 .292 0 6 1-1 36 9 3 .938
Brian Ross.......... .217 29-23 60 10 13 3 1 0 5 18 .300 9 2 22 0 .338 0 1 1-1 30 33 5 .926
Karl Swanson........ .216 53-51 153 28 33 3 2 0 7 40 .261 13 7 48 1 .306 0 1 21-25 105 6 17 .867
Jordan Hibbard...... .200 38-33 85 11 17 2 0 0 10 19 .224 14 1 14 5 .317 1 2 1-3 17 31 18 .727
Robert Goeke........ .163 23-17 43 6 7 2 0 0 3 9 .209 8 0 17 1 .294 0 0 0-0 21 12 1 .971
Tyler Bradley....... .151 45-39 106 12 16 2 2 0 5 22 .208 13 4 30 0 .266 1 6 5-9 52 1 11 .828
Shawn Sommerville... .143 33-15 42 3 6 0 0 0 4 6 .143 8 1 11 2 .294 0 3 0-0 38 1 3 .929
Brian Woodhouse..... .140 24-13 43 3 6 0 0 0 5 6 .140 6 0 16 1 .245 0 0 0-0 20 12 11 .744
--------------
Mike Jackson........ .200 2-2 5 1 1 0 0 0 1 1 .200 1 0 0 1 .333 0 0 0-0 9 5 4 .778
T.J. Tavender....... .167 2-2 6 1 1 1 0 0 1 2 .333 1 0 3 0 .286 0 1 0-1 1 10 0 1.000
Mike Dennington..... .000 12-6 10 1 0 0 0 0 0 0 .000 4 1 6 0 .333 0 1 0-0 13 4 3 .850
Nick Scheetz........ .000 2-2 6 1 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0 1 5 4 .600
Matt Sullivan....... .000 4-1 2 3 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0 4 1 3 .625
Zach Hammersley..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 4 1 .800
Totals.............. .257 57-57 1520 218 391 61 10 9 181 499 .328 152 32 310 32 .335 13 28 51-73 1105 433 183 .894
Opponents........... .296 57-57 1562 407 462 92 15 18 314 638 .408 259 47 304 24 .406 25 22 77-110 1162 492 107 .939
LOB - Team (366), Opp (404). DPs turned - Team (24), Opp (32). CI - Team (1), Zuniga 1, Opp (1). IBB - Team (0), Opp (1).
Picked off - Zuniga 2, Woodhouse 2, Ross 2, Romero 1, Bradley 1, Ladesic 1, Jarabeck 1, Swanson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brian Woodhouse..... 3.21 2-0 4 1 0 0/0 0 14.0 12 5 5 4 5 4 0 1 48 .250 0 0 0 1 1
Kasey Kress......... 3.50 0-2 11 1 0 0/1 0 18.0 29 21 7 8 18 6 0 0 85 .341 4 3 0 2 1
Mike Jackson........ 4.38 2-6 11 11 1 0/0 0 49.1 50 40 24 28 43 14 2 2 200 .250 3 3 3 1 2
Robert Goeke........ 4.54 2-4 16 3 1 0/0 1 39.2 47 29 20 13 23 8 1 5 162 .290 4 2 2 4 2
Nick Scheetz........ 4.82 1-7 13 8 0 0/0 1 37.1 31 41 20 41 54 5 1 1 147 .211 10 9 0 3 5
Brent Macko......... 4.98 1-3 11 5 0 0/0 1 34.1 40 27 19 29 17 7 0 2 141 .284 2 0 0 2 2
Scott Knoche........ 5.53 1-4 9 6 1 0/0 0 27.2 32 27 17 25 27 7 2 0 112 .286 1 2 1 1 3
Tyler Durward....... 7.42 0-2 12 2 1 0/0 0 30.1 41 35 25 14 19 8 2 1 126 .325 5 6 0 2 2
Matt Sullivan....... 7.55 2-3 9 8 1 0/0 0 31.0 47 37 26 21 25 11 2 1 139 .338 5 4 0 0 0
T.J. Tavender....... 8.83 1-6 11 8 1 0/1 2 35.2 52 55 35 25 29 9 2 2 163 .319 3 8 0 2 3
Zach Hammersley..... 9.00 2-0 10 0 0 0/0 0 11.0 17 16 11 9 14 4 1 0 50 .340 4 3 0 3 0
Jordan Hibbard...... 10.06 1-4 9 4 0 0/0 0 17.0 25 37 19 29 15 0 0 1 81 .309 1 3 1 0 1
Logan Phillips...... 11.49 1-0 7 0 0 0/0 0 15.2 23 25 20 12 10 6 2 1 71 .324 1 3 0 3 0
--------------
Tyler Bradley....... 7.36 0-0 5 0 0 0/0 1 7.1 14 9 6 1 5 3 0 0 35 .400 1 0 0 1 0
Mark Ladesic........ 99.00 0-0 1 0 0 0/0 0 0.0 2 3 3 0 0 0 0 1 2 1.000 0 1 0 0 0
Totals.............. 6.28 16-41 57 57 6 1/1 6 368.1 462 407 257 259 304 92 15 18 1562 .296 44 47 7 25 22
Opponents........... 3.49 41-16 57 57 25 8/1 2 387.1 391 218 150 152 310 61 10 9 1520 .257 35 32 2 13 28
PB - Team (43), Zuniga 20, Carver 16, Sommerville 7, Opp (25). Pickoffs - Team (3), Hibbard 1, Goeke 1, Tavender 1, Opp (10).
SBA/ATT - Carver (40-60), Zuniga (32-40), Scheetz (14-21), Jackson (13-18), Tavender (7-10), Knoche (5-10), Sullivan (6-9),
Goeke (7-9), Macko (7-9), Durward (5-7), Hibbard (7-7), Sommerville (5-6), Kress (3-5), Phillips (2-2), Woodhouse (0-1),
Hammersley (1-1), Bradley (0-1).
The Automated ScoreBook
Overall Statistics for Mercyhurst NE Saints (as of May 04, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
T.J. Tavender....... 11 1 10 0 1.000 0 7 3 .700 0 0
Tyler Durward....... 10 1 9 0 1.000 0 5 2 .714 0 0
Logan Phillips...... 3 0 3 0 1.000 0 2 0 1.000 0 0
Robert Goeke........ 34 21 12 1 .971 3 7 2 .778 0 0
Benji Jarabeck...... 328 301 16 11 .966 21 0 0 --- 0 0
Kasey Kress......... 22 19 2 1 .955 0 3 2 .600 0 0
Brent Macko......... 48 36 9 3 .938 0 7 2 .778 0 0
Styles Carver....... 242 167 58 17 .930 5 40 20 .667 16 0
Shawn Sommerville... 42 38 1 3 .929 0 5 1 .833 7 0
Brian Ross.......... 68 30 33 5 .926 5 0 0 --- 0 0
Yorman Romero....... 253 78 147 28 .889 21 0 0 --- 0 0
Carlos Zuniga....... 260 169 60 31 .881 1 32 8 .800 20 1
Karl Swanson........ 128 105 6 17 .867 0 0 0 --- 0 0
Mike Dennington..... 20 13 4 3 .850 0 0 0 --- 0 0
Tyler Bradley....... 64 52 1 11 .828 0 0 1 .000 0 0
Zach Hammersley..... 5 0 4 1 .800 0 1 0 1.000 0 0
Mike Jackson........ 18 9 5 4 .778 0 13 5 .722 0 0
Brian Woodhouse..... 43 20 12 11 .744 2 0 1 .000 0 0
Jordan Hibbard...... 66 17 31 18 .727 3 7 0 1.000 0 0
Scott Knoche........ 7 1 4 2 .714 0 5 5 .500 0 0
Mark Ladesic........ 31 22 0 9 .710 0 0 0 --- 0 0
Matt Sullivan....... 8 4 1 3 .625 0 6 3 .667 0 0
Nick Scheetz........ 10 1 5 4 .600 0 14 7 .667 0 0
Totals.............. 1721 1105 433 183 .894 24 77 33 .700 43 1
Opponents........... 1761 1162 492 107 .939 32 51 22 .699 25 1
Hitting minimums - 1 Games 19 AB
Pitching minimums - 1 Games 10 IP