- Home »
- Prospective Students »
- You Can Afford Us
You Can Afford Us
Didn’t think you could afford a Mercyhurst College education? Not true. In fact, you may not need to pay anything out-of-pocket right now!
HERE’S HOW
Most students with yearly household income under $40,000 qualify for federal and state grants. Grants don’t need to be repaid. Couple these, in some cases, with low interest loans or other scholarships, and you actually could get money back to pay for books, supplies and other school costs.
Here's how it can work for you:
| Student A | Student B | Student C | |
|---|---|---|---|
| Family Income | $20,000 | $30,000 | $40,000 |
| Tuition & Fees (per year) | $13,974 | $13,974 | $13,974 |
| Federal Grant | $5,350 | $3,100 | $1,800 |
| State Grant | $3,948 | $3,948 | $3,948 |
| Mercyhurst Grant | $2,000 | $2,500 | $3,000 |
| Cost after Grants (per year) | $2,676 | $4,426 | $5,226 |
| Federal Student Loans | $2,676 | $4,426 | $5,226 |
| Cost after all financial aid | $0 | $0 | $0 |
| Potential refund | |||
| Adult student | *$6,824 | *$5,074 | *$4,274 |
| Traditional student | *$2,824 | *$1,074 | *$274 |
*Adult students are eligible for up to $9,500 in student loans per year. Traditional students are eligible for up to $5,500 in student loans per year.

