Meet the Coach | Schedule & Results | Roster & Photo | Recruit Form | 2010 Stats
Past Results | Photo Gallery | Saints Field | Alumni Game | All-Time Records

2009-2010 Saints Softball Roster
| Number | Name | Position | Class | Hometown | High School |
|---|---|---|---|---|---|
| 1 | Lauren Henry | OF | So | North East, PA | North East |
| 2 | Jill Thibault | SS | So | Ballston Spa, N.Y. | Ballston Spa |
| 3 | Samantha Harvey | 2B | FR | Erie, PA | East |
| 6 | Ashlie Kuhn | P/1B | Fr | Cranberry TWP, PA | Seneca Valley |
| 9 | Sarah Hitchcock | P | Fr | Russell, PA | Eisenhower |
| 11 | Sam Richter | C | Fr | Dunkirk, N.Y. | Dunkirk |
| 12 | Brittany Thivierge | C | Fr | Schuylerville, N.Y. | Schuylerville |
| 14 | Samantha Eimers | SS/3B | So | Ripley, N.Y. | Ripley |
| 17 | Damaris Mason | P | Fr | Ripley, N.Y. | Ripley |
| 18 | Ashley Stanley | 2B | Fr | Glens Falls, N.Y. | Glens Falls |
| 20 | Courtney Keth | 1B | So | Summerville, PA | Brookville |
| 22 | Tera Deniziak | OF | So | Erie, PA | Strong Vincent |
| 23 | Jaleesa Sledge | OF | So | Olean, N.Y. | Olean |
| 25 | Erin Comilla | 2B | So | Bradford, PA | Bradford |
| 46 | Bailey Patt | P | Fr | Park Ridge, IL | Maine South |
Head Coach: Brian Dewey
Assistant Coaches: Ron Bretz & Jamie Cacchione

