Schedule & Results | Meet the Coach | Meet the Players | Recruit Me
2010-2011 Saint's Baseball Roster
| Number | Name | Class | Height | Position | Hometown | High School |
|---|---|---|---|---|---|---|
| 2 | Stephen Kennedy | Fr | OF | Erie, PA | East | |
| 3 | Ben Bechtol | So | C | New Castle, PA | Neshannock | |
| 4 | Donald Bowes | So | 5'9 | P/INF | Guys Mills, PA | Maplewood |
| 5 | Ryan Rovnak | So | 5'9 | 3B | Poland, OH | Poland |
| 7 | Eric Schell | Fr | P | Linesville, PA | Linesville | |
| 8 | Jake Turner | Fr | C/P | Cleveland, OH | Brush | |
| 9 | Steve Pochatko | So | 6'0 | OF | Erie, PA | East |
| 10 | Doug Farley | So | OF | Linesville, PA | Linesvillle | |
| 11 | Robert Morrow | So | 6'1 | P/INF | Girard, PA | Girard |
| 12 | John Burns | So | 6'2 | Fr | Pittsburgh, PA | Bethal Park |
| 13 | Josh Shorts | Fr | INF | Albion, PA | Northwestern | |
| 14 | Kevin Beduhn | So | 5'10 | P | Geneva, OH | Geneva |
| 15 | Tim Denman | Fr | INF | Beaver Falls, PA | Blackhawk | |
| 16 | Mark Wise | Fr | OF | Washington, PA | Washington | |
| 17 | Shane Wagner | Fr | OF | New Wilmington, PA | New Wilmington | |
| 18 | Dan Shadeck | Fr | P | Erie, PA | Strong Vincent | |
| 19 | Joe Lauria | Fr | OF | Erie, PA | Cathedral Prep | |
| 20 | Tyler Hartman | Fr | P | Austinworth, OH | Fitch | |
| 21 | Trevor Jones | Fr | OF | Washington, PA | Washington | |
| 22 | Tyler Fisher | So | SS | Erie, PA | Villa Maria | |
| 23 | Jake Joint | Fr | OF | Erie, PA | Villa Maria | |
| 24 | Quinn Hammerman | Fr | OF | Harborcreek, PA | Harbor Creek | |
| 25 | Mark Pettinato | Fr | C | Erie, PA | Villa Maria | |
| 27 | Nick Santiago | So | 6'5 | P | Bronx, NY | Cardinal Hayes |
| 28 | Matt Craig | So | 6'0 | C | Harborcreek, PA | Harbor Creek |
| 29 | Sean VanderWal | So | 5'11 | P/OF | Neshannok, PA | Neshannok |
| 31 | Blair Beer | So | 6'1 | 1B/3B | Erie, PA | Strong Vincent |
| 33 | Greg Spiker | Fr | INF | Erie, PA | Villa Maria | |
| 36 | Josh Mowris | Fr | OF | Guys Mills, PA | Maplewood |

